Our range of products include industrial reverse osmosis plant, commercial reverse osmosis plant, commercial ro plant, single phase-2000ltr commercial ro plant, 1000 lph ss ro plant and single phase ss ro plant.
₹ 1000000 / Unit Get Latest Price
| RO Capacity | 30000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 50-55 % |
| Phase | 3 Phase |
Minimum order quantity: 20 Unit
₹ 100000 / Unit Get Latest Price
| RO Capacity | 3000 LPH |
| Usage/Application | Commercial |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Motor | 5 kw |
| Flow Rate | 50 LPH to 50,000 LPH |
| Output TDS | 400 TDS to 45,000 TDS |
₹ 85000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO 50 MS |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | SS Powder coating |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Brand | Lexipure' |
| Max Water Recovery Rate | 50-55 % |
| RO Membrane Type | Domestic |
₹ 200000 / Piece Get Latest Price
| RO Capacity | 2000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Input Tds | Up to 10000 ppm |
| Max Water Recovery Rate | 55-60 % |
| Hardness | 5600 mg/I |
Minimum order quantity: 1 Piece
₹ 200000 / Unit Get Latest Price
| Usage/Application | Water Purification |
| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 220V |
| Frequency | 50Hz |
| Plant Accessories | Ultra Filtration Plant |
₹ 100000 / Unit Get Latest Price
| Material | Stainless Steel |
| RO Capacity | 500-1000 (Liter/hour) |
| Plant Accessories | Ultra Filtration Plant |
| Input Tds | Up to 10000 ppm |
| Chiller Cooling Capacity | 2 ton |
₹ 10500 / Piece Get Latest Price
| RO Capacity | 25 lts/hr |
| Material | SS Powder coating |
| RO Membrane Type | Domestic |
| Features | 5 stage process |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO 25 MS |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Brand | Lexipure' |
| Max Water Recovery Rate | 50-55 % |
Minimum order quantity: 20 Piece
₹ 225 / Piece Get Latest Price
| Size | 20 inches |
| Usage/Application | Water Purification |
| Filter Type | Spiral Filter |
| Material | Polypropylene |
| Filter Medium Material | Microfiber |
| Flow Rate | 500-1000 |
| Color | White |
| Country of Origin | Made in India |
Shreyansh Sheth (Partner)
Arihant Agencies
6-2-1 To 19/A, New Bhoiguda
Secunderabad - 500003, Hyderabad, Telangana, India